Specifications and functions by player version
The following table compares the specifications and supported functions of MagicInfo S Player 4, 5, and 6.
| MagicInfo S Player 4 | MagicInfo S Player 5 | MagicInfo S Player 6 |
|---|---|---|
| --- | OS | |
| Tizen 2.4 | Tizen 3.0 | Tizen 4.0 |
| General | Compatibility between .LFD and Template | O |
| O | Resolution for content creation | |
| 1920x1080, 1080*1920 Supporting Custom Resolution | 1920x1080, 1080*1920 Supporting Custom Resolution | |
| mp3 | mp3 | mp3 |
| Font File Packaging | Samsung Font, Free Font*, User Font | Samsung Font, Free Font*, User Font |
| Video Element | Max. Number in Landscape | |
| FHD x3 (H264-P 30fps) / UHD x1 + FHD x1 (UHD : HEVC) | FHD x3 (H264-P 30fps) / UHD x1 + FHD x1 (UHD : HEVC) | |
| FHD x2 / No UHD | FHD x3 (H264-P 30fps) / UHD x1 (UHD : HEVC) | FHD x3 (H264-P 30fps) / UHD x1 (UHD : HEVC) |
| File Extension | avi, mkv, asf, wmv,.mp4, mov, 3gp, vro, mpg, mpeg, ts, tp, trp, mov, flv, vob, svi, m2ts, mts, divx | avi, mkv, asf, wmv,.mp4, mov, 3gp, vro, mpg, mpeg, ts, tp, trp, mov, flv, vob, svi, m2ts, mts |
| Portrait Resolution Support | 1080 * 1920 | |
| 1080 * 1920 | Streaming Video (No DRM) | |
| mms, http, HLS, RTP | mms, http, HLS, RTP | |
| Max. Number in Landscape and Portrait | 1 | 1 |
| Output Resolution in Landscape | 1920 x 1080 | |
| 1920 x 1080 | Output Resolution in Portrait | |
| 1080 x 720 | 1080 x 720 | |
| Max. Number in Landscape | FHD x1 + Input Source x1 | FHD x1 + Input Source x1 / UHD x1 + Input Source x1 |
| Max. Number in Portrait | FHD x1 + Input Source x1 | |
| FHD x1 + Input Source x1 | Image Element | |
| Assuming worst case(5120*5120) : 10 | Assuming worst case(5120*5120) : 10 | Assuming worst case(5120*5120) : 10 |
| File Extension | Jpg, jpeg, bmp, png, gif | Jpg, jpeg, bmp, png, gif |
| Resolution | 5120*5120 (Output resolution is FHD) | |
| 5120*5120 (Output resolution is FHD) | Flash Element | |
| 1 | 1 | X |
| File Extension | swf | swf |
| Version | Flash Player v11.1, Air v3.0, swf v13 | |
| X | Resolution | |
| 1920x1080 | X | |
| File Extension | mp3 | mp3 |
| PDF Element | Max. Number in Landscape and Portrait | |
| 1 | 1 | |
| Office Element | Max. Number in Landscape and Portrait | 1 |
| 1 | File Extension | |
| ppt, pptx, doc, docx | ppt, pptx, doc, docx | |
| ~ Office 2013 | ~ Office 2013 | ~ Office 2013 |
| Text Element | Max. Number in Landscape and Portrait | 150 ea |
| 150 ea | Static Text | |
| O | O | |
| O | O | O |
| Media Slide Element | Supported Content | Video, Image, Flash, PDF, Office |
| Video, Image, PDF, Office | Web Element | |
| 1 | 1 | 1 |
| html5 video tag support | O | O |
| Touch/Mouse/Keyboard Interaction | O | |
| O | Zip package & Startup page | |
| O | O | |
| O | O | O |
| Widget Element | Weather | Hourly, Today's, 7 day |
| Hourly, Today's, 7 day | Analog Clock | |
| O | O | |
| O | O | O |
| RSS Element | O | |
| O | MediaRSS Element | |
| O | O | O |
| Sticker Element | 184 ea | |
| 184 ea | Shape Elements | |
| 44 ea | 44 ea | 44 ea |
| Transition effect | 26 ea | |
| 26 ea | Visual Effect(Snow, Rain, Conffeti, Smoke) | |
| X | O | O |
| DataModule Element | MS-SQL | O |
| O | DataLink Indicator Element | |
| O | O | O |
| DataLink | O | |
| O | Enhance features | |
| X | X | X |
| Animation Effect | Key Frame Only | Key Frame Only |
In practice
- The player name a display reports can mislead. One outdoor model on our servers reports a "Tizen 8.0" S Player in its firmware version while its platform runs Tizen 6.5, so check the model's spec sheet before relying on a column of this table.
- The device type MagicINFO lists for a display follows the license the server assigns, not the hardware alone. We have seen the same display registered as a Lite player on one server and as an S Player on another.